Semiconductors
Semiconductors>
شماره فنی لبخند Labkhand part number
حذف این فیلتر
شماره فنی Part number
حذف این فیلتر
کارخانه سازنده Manufacturer
حذف این فیلتر
شرح فنی Description
حذف این فیلتر
Product category
حذف این فیلتر
Mounting style
حذف این فیلتر
Package case
حذف این فیلتر
Configuration
حذف این فیلتر
حداقل دمای عملیاتی Min operating temperature
حذف این فیلتر
حداکثر دمای عملیاتی Max operating temperature
حذف این فیلتر
Packaging
حذف این فیلتر
Ir reverse current
حذف این فیلتر
Recovery time
حذف این فیلتر
Product
حذف این فیلتر
Product type
حذف این فیلتر
Vf forward voltage
حذف این فیلتر
Rohs
حذف این فیلتر
Transistor polarity
حذف این فیلتر
Collector emitter voltage v
حذف این فیلتر
Collector base voltage vcbo
حذف این فیلتر
Emitter base voltage vebo
حذف این فیلتر
Maximum dc collector
حذف این فیلتر
Pd power dissipation
حذف این فیلتر
Subcategory
حذف این فیلتر
Unit weight
حذف این فیلتر
نحوه نصب Termination style
حذف این فیلتر
Peak reverse voltage
حذف این فیلتر
Max surge current
حذف این فیلتر
Type
حذف این فیلتر
ارتفاع Height
حذف این فیلتر
Length
حذف این فیلتر
عرض Width
حذف این فیلتر
Output voltage
حذف این فیلتر
Output current
حذف این فیلتر
Number of outputs
حذف این فیلتر
Polarity
حذف این فیلتر
Quiescent current
حذف این فیلتر
Output type
حذف این فیلتر
Series
حذف این فیلتر
Ib input bias current
حذف این فیلتر
Dropout voltage
حذف این فیلتر
Voltage regulation accuracy
حذف این فیلتر
Line regulation
حذف این فیلتر
Load regulation
حذف این فیلتر
Factory pack quantity
حذف این فیلتر
Vrrm repetitive reverse vo
حذف این فیلتر
Number of input lines
حذف این فیلتر
Number of output lines
حذف این فیلتر
High level output current
حذف این فیلتر
Low level output current
حذف این فیلتر
Technology
حذف این فیلتر
Supply voltage max
حذف این فیلتر
Supply voltage min
حذف این فیلتر
Logic family
حذف این فیلتر
Supply current max
حذف این فیلتر
Maximum clock frequency
حذف این فیلتر
Number of circuits
حذف این فیلتر
Operating supply voltage
حذف این فیلتر
Function
حذف این فیلتر
Propagation delay time
حذف این فیلتر
If forward current
حذف این فیلتر
Vr reverse voltage
حذف این فیلتر
Memory size
حذف این فیلتر
Active read current max
حذف این فیلتر
Data bus width
حذف این فیلتر
Program memory type
حذف این فیلتر
Data rate
حذف این فیلتر
Standard
حذف این فیلتر
Number of transceivers
حذف این فیلتر
Interface type
حذف این فیلتر
Moisture sensitive
حذف این فیلتر
Gbp gain bandwidth product
حذف این فیلتر
Sr slew rate
حذف این فیلتر
Vcm common mode voltage
حذف این فیلتر
Voltage gain db
حذف این فیلتر
Output current per channel
حذف این فیلتر
Operating supply current
حذف این فیلتر
Number of channels
حذف این فیلتر
CMRR - Common Mode Rejection Ratio
حذف این فیلتر
Input voltage noise density
حذف این فیلتر
Vos input offset voltage
حذف این فیلتر
Shutdown
حذف این فیلتر
Amplifier type
حذف این فیلتر
Input type
حذف این فیلتر
Supply type
حذف این فیلتر
Features
حذف این فیلتر
Dual supply voltage
حذف این فیلتر
Maximum dual supply voltage
حذف این فیلتر
Minimum dual supply voltage
حذف این فیلتر
Reference type
حذف این فیلتر
Initial accuracy
حذف این فیلتر
Temperature coefficient
حذف این فیلتر
Series vref input voltage
حذف این فیلتر
Shunt current max
حذف این فیلتر
Accuracy
حذف این فیلتر
Operating temperature range
حذف این فیلتر
Topology
حذف این فیلتر
Input voltage
حذف این فیلتر
Number of drivers
حذف این فیلتر
Number of receivers
حذف این فیلتر
Duplex
حذف این فیلتر
Esd protection
حذف این فیلتر
Protocol supported
حذف این فیلتر
In input noise current density
حذف این فیلتر
mounting-style
حذف این فیلتر
package-case
حذف این فیلتر
number-of-outputs
حذف این فیلتر
operating-supply-current
حذف این فیلتر
type
حذف این فیلتر
maximum-input-frequency
حذف این فیلتر
max-output-freq
حذف این فیلتر
operating-supply-voltage
حذف این فیلتر
minimum-operating-temperature
حذف این فیلتر
maximum-operating-temperature
حذف این فیلتر
packaging
حذف این فیلتر
height
حذف این فیلتر
length
حذف این فیلتر
width
حذف این فیلتر
jitter
حذف این فیلتر
product-type
حذف این فیلتر
factory-pack-quantity
حذف این فیلتر
subcategory
حذف این فیلتر
part-aliases
حذف این فیلتر
unit-weight
حذف این فیلتر
Maximum input resistance
حذف این فیلتر
3 db bandwidth
حذف این فیلتر
Access time
حذف این فیلتر
Organization
حذف این فیلتر
Speed
حذف این فیلتر
Part aliases
حذف این فیلتر
Tradename
حذف این فیلتر
Number of i os
حذف این فیلتر
Rtc bus interface
حذف این فیلتر
Time format
حذف این فیلتر
Battery backup switching
حذف این فیلتر
Rtc memory size
حذف این فیلتر
Input signal type
حذف این فیلتر
Input voltage max
حذف این فیلتر
Input voltage min
حذف این فیلتر
Psrr ripple rejection typ
حذف این فیلتر
Timing type
حذف این فیلتر
Architecture
حذف این فیلتر
Resolution
حذف این فیلتر
Settling time
حذف این فیلتر
Number of converters
حذف این فیلتر
Qualification
حذف این فیلتر
Core
حذف این فیلتر
Program memory size
حذف این فیلتر
Data ram size
حذف این فیلتر
Adc resolution
حذف این فیلتر
Data ram type
حذف این فیلتر
Data rom size
حذف این فیلتر
Data rom type
حذف این فیلتر
Number of adc channels
حذف این فیلتر
Number of timers counters
حذف این فیلتر
Processor series
حذف این فیلتر
Collector emitter saturation
حذف این فیلتر
Gain bandwidth product ft
حذف این فیلتر
Continuous collector current
حذف این فیلتر
dc-collector-base-gain-hfe-min
حذف این فیلتر
Vgs gate source breakdown
حذف این فیلتر
Transistor type
حذف این فیلتر
Channel mode
حذف این فیلتر
Vds drain source breakdown
حذف این فیلتر
Id continuous drain curren
حذف این فیلتر
Rds On - Drain-Source Resistance
حذف این فیلتر
Vgs gate source voltage
حذف این فیلتر
Qg gate charge
حذف این فیلتر
Forward transconductance m
حذف این فیلتر
Fall time
حذف این فیلتر
Rise time
حذف این فیلتر
Typical turn off delay time
حذف این فیلتر
Typical turn on delay time
حذف این فیلتر
Vgs th gate source thresho
حذف این فیلتر
Ifsm forward surge current
حذف این فیلتر
Vz zener voltage
حذف این فیلتر
Test current
حذف این فیلتر
Voltage tolerance
حذف این فیلتر
Zener current
حذف این فیلتر
Zz zener impedance
حذف این فیلتر
Dropout voltage max
حذف این فیلتر
Reference voltage
حذف این فیلتر
دقت Tolerance
حذف این فیلتر
Watchdog timers
حذف این فیلتر
تعداد نتایج: 65
| محصول | جزئیات محصول | شماره فنی لبخند Labkhand part number | شماره فنی Part number | کارخانه سازنده Manufacturer | شرح فنی Description | Product category | Mounting style | Package case | Configuration | حداقل دمای عملیاتی Min operating temperature | حداکثر دمای عملیاتی Max operating temperature | Packaging | Ir reverse current | Recovery time | Product | Product type | Vf forward voltage | Rohs | Transistor polarity | Collector emitter voltage v | Collector base voltage vcbo | Emitter base voltage vebo | Maximum dc collector | Pd power dissipation | Subcategory | Unit weight | نحوه نصب Termination style | Peak reverse voltage | Max surge current | Type | ارتفاع Height | Length | عرض Width | Output voltage | Output current | Number of outputs | Polarity | Quiescent current | Output type | Series | Ib input bias current | Dropout voltage | Voltage regulation accuracy | Line regulation | Load regulation | Factory pack quantity | Vrrm repetitive reverse vo | Number of input lines | Number of output lines | High level output current | Low level output current | Technology | Supply voltage max | Supply voltage min | Logic family | Supply current max | Maximum clock frequency | Number of circuits | Operating supply voltage | Function | Propagation delay time | If forward current | Vr reverse voltage | Memory size | Active read current max | Data bus width | Program memory type | Data rate | Standard | Number of transceivers | Interface type | Moisture sensitive | Gbp gain bandwidth product | Sr slew rate | Vcm common mode voltage | Voltage gain db | Output current per channel | Operating supply current | Number of channels | CMRR - Common Mode Rejection Ratio | Input voltage noise density | Vos input offset voltage | Shutdown | Amplifier type | Input type | Supply type | Features | Dual supply voltage | Maximum dual supply voltage | Minimum dual supply voltage | Reference type | Initial accuracy | Temperature coefficient | Series vref input voltage | Shunt current max | Accuracy | Operating temperature range | Topology | Input voltage | Number of drivers | Number of receivers | Duplex | Esd protection | Protocol supported | In input noise current density | mounting-style | package-case | number-of-outputs | operating-supply-current | type | maximum-input-frequency | max-output-freq | operating-supply-voltage | minimum-operating-temperature | maximum-operating-temperature | packaging | height | length | width | jitter | product-type | factory-pack-quantity | subcategory | part-aliases | unit-weight | Maximum input resistance | 3 db bandwidth | Access time | Organization | Speed | Part aliases | Tradename | Number of i os | Rtc bus interface | Time format | Battery backup switching | Rtc memory size | Input signal type | Input voltage max | Input voltage min | Psrr ripple rejection typ | Timing type | Architecture | Resolution | Settling time | Number of converters | Qualification | Core | Program memory size | Data ram size | Adc resolution | Data ram type | Data rom size | Data rom type | Number of adc channels | Number of timers counters | Processor series | Collector emitter saturation | Gain bandwidth product ft | Continuous collector current | dc-collector-base-gain-hfe-min | Vgs gate source breakdown | Transistor type | Channel mode | Vds drain source breakdown | Id continuous drain curren | Rds On - Drain-Source Resistance | Vgs gate source voltage | Qg gate charge | Forward transconductance m | Fall time | Rise time | Typical turn off delay time | Typical turn on delay time | Vgs th gate source thresho | Ifsm forward surge current | Vz zener voltage | Test current | Voltage tolerance | Zener current | Zz zener impedance | Dropout voltage max | Reference voltage | دقت Tolerance | Watchdog timers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
قیمت: ۳۱۲ تومان موجودی: 2927 | 1N4148 | 1N4148 | China Brand | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Through Hole | DO-35 | Single | - 25 C | + 105 C | Ammo Pack / Bulk | 5 uA | 4 ns | Switching Diodes | Diodes - General Purpose, Power, Switching | 1 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۶۰۰ تومان موجودی: 531 | BC856B | BC856B | Guangdong Hottech | Bipolar Transistors - BJT, SOT23 | SMD/SMT | SOT-23 | - 55 C | + 150 C | Cut Tape / Reel / Bulk | BJTs - Bipolar Transistors | YES | PNP | 65 V | 80 V | 5 V | 100 mA | 200 mW | Transistors | 0.008 gr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۴۶,۵۰۰ تومان موجودی: 4 | D25XB80 | D25XB80 | Shindengen | Bridge Rectifiers Bridge | Bridge Rectifiers | Through Hole | SIP-4 | - 40 C | + 150 C | Bulk | 10 uA | Bridge Rectifiers | 1.05 V | Diodes & Rectifiers | 1.51 gr | Solder Lead | 800 V | 350 A | Single Phase Bridge | 20 mm | 30 mm | 4.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۷,۰۰۰ تومان موجودی: 200 | 511-LD3985M28R | LD3985M28R | STMicroelectronics | LDO Voltage Regulators Bicmos Vltg Regulatr Ultra Lo Drop Lo | LDO Voltage Regulators | SMD/SMT | SOT-23-5 | - 40 C | + 125 C | Cut Tape / Reel / Bulk | LDO Voltage Regulators | YES | PMIC - Power Management ICs | 0.63 gr | 1.3 mm | 3 mm | 1.75 mm | 2.8 V | 150 mA | 1 Output | Positive | 150 uA | Fixed | LD3985 | 85 uA | 400 uV | 2 % | 0.1 % / V | 0.005 %/mA | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۳۴۱ تومان موجودی: 8000 | M7 | M7 | China Brand | Diodes, DO-214AC | SMD/SMT | DO-214AC | Cut Tape / Reel / Bulk | 1000 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۷,۸۰۰ تومان موجودی: 4990 | 595-SN74HC138PWR | SN74HC138PWR | Texas Instruments | Encoders, Decoders, Multiplexers & Demultiplexers 3-to-8 Line Decoder | Encoders, Decoders, Multiplexers & Demultiplexers | SMD/SMT | TSSOP-16 | - 40 C | + 85 C | Cut Tape / Reel / Bulk | Decoders / Demultiplexers | Encoders, Decoders, Multiplexers & Demultiplexers | YES | Logic ICs | 0.06 gr | 1.15 mm | 5 mm | 4.4 mm | SN74HC138 | 3 Input | 8 Output | '- 5.2 mA | 5.2 mA | CMOS | 6 V | 2 V | HC | 8 uA | 28 MHz | Single | 2 V to 6 V | Decoder/Demultiplexer | 45 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۴۹۰ تومان موجودی: 508 | US1M | US1M | Guangdong Hottech | Rectifiers Ultra Fast 1000V 1A | Rectifiers | SMD/SMT | DO-214AC | - 65 C | + 150 C | Cut Tape / Reel / Bulk | 5 uA | 75 ns | Rectifiers | 1.7 V | YES | Diodes & Rectifiers | 30 A | 1 A | 1 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۱۲۷,۵۰۰ تومان موجودی: 50 | AT45DB321D-SU | AT45DB321D-SU | ATMEL | NOR Flash | SMD/SMT | SOIC-8 | + 85 C | Cut Tape / Reel / Bulk | NOR Flash | Memory & Data Storage | 3.6 V | 2.7 V | 32 Mbit | 15 mA | 8 bit | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۲۳۰,۰۰۰ تومان موجودی: 10 | 998-KSZ8721BL | KSZ8721BL | Microchip Technology | Ethernet ICs 10/100 BASE-TX/FX Physical Layer Transceiver | Ethernet ICs | SMD/SMT | LQFP-48 | 0 C | + 70 C | Bulk | Ethernet Transceivers | Ethernet ICs | YES | Communication & Networking ICs | 0.18 gr | 250 | 3.3 V | 2.5 V, 3.3 V | 151 mA | 10 Mb/s, 100 Mb/s | 10BASE-T, 100BASE-FX/TX | 1 Transceiver | MII, RMII | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۳,۷۰۰ تومان موجودی: 5000 | 595-LM358DR | LM358DR | Texas Instruments | Operational Amplifiers - Op Amps Dual Op Amp | Operational Amplifiers - Op Amps | SMD/SMT | SOIC-8 | 0 C | + 70 C | Cut Tape / Reel / Bulk | Operational Amplifiers | Op Amps - Operational Amplifiers | YES | Amplifier ICs | 0.19 gr | 27 mm | 4.9 mm | 3.91 mm | LM358 | 250 nA | 2500 | Bipolar | 32 V | 3 V to 32 V, +/- 1.5 V to +/- 16 V | 700 kHz | 300 mV/us | Negative Rail to Positive Rail - 1.5 V | 100 dB | 20 mA | 350 uA | 2 Channel | 80 dB | 40 nV/sqrt Hz | 7 mV | No Shutdown | High Gain Amplifier | Rail-to-Rail | Single, Dual | Standard Amps | '+/- 3 V, +/- 5 V, +/- 9 V | '+/- 16 V | '+/- 1.5 V |
در حال بارگذاری، لطفاً صبر کنید...





















