Power Management ICs
شماره فنی لبخند Labkhand part number
شماره فنی Part number
کارخانه سازنده Manufacturer
شرح فنی Description
Product category
Rohs
Mounting style
Package case
Output voltage
Output current
Number of outputs
Polarity
Quiescent current
Output type
Series
Ib input bias current
حداقل دمای عملیاتی Min operating temperature
حداکثر دمای عملیاتی Max operating temperature
Packaging
Dropout voltage
ارتفاع Height
Length
عرض Width
Voltage regulation accuracy
Line regulation
Load regulation
Product type
Factory pack quantity
Subcategory
Unit weight
Reference type
Initial accuracy
Temperature coefficient
Series vref input voltage
Shunt current max
Accuracy
Operating temperature range
Topology
Operating supply current
Supply current max
Product
Input voltage max
Input voltage min
Psrr ripple rejection typ
Dropout voltage max
Reference voltage
دقت Tolerance
Moisture sensitive
Part aliases
| محصول | جزئیات محصول | شماره فنی لبخند Labkhand part number | شماره فنی Part number | کارخانه سازنده Manufacturer | شرح فنی Description | Product category | Rohs | Mounting style | Package case | Output voltage | Output current | Number of outputs | Polarity | Quiescent current | Output type | Series | Ib input bias current | حداقل دمای عملیاتی Min operating temperature | حداکثر دمای عملیاتی Max operating temperature | Packaging | Dropout voltage | ارتفاع Height | Length | عرض Width | Voltage regulation accuracy | Line regulation | Load regulation | Product type | Factory pack quantity | Subcategory | Unit weight | Reference type | Initial accuracy | Temperature coefficient | Series vref input voltage | Shunt current max | Accuracy | Operating temperature range | Topology | Operating supply current | Supply current max | Product | Input voltage max | Input voltage min | Psrr ripple rejection typ | Dropout voltage max | Reference voltage | دقت Tolerance | Moisture sensitive | Part aliases | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
قیمت: ۷,۰۰۰ تومان موجودی: 200 | 511-LD3985M28R | LD3985M28R | STMicroelectronics | LDO Voltage Regulators Bicmos Vltg Regulatr Ultra Lo Drop Lo | LDO Voltage Regulators | YES | SMD/SMT | SOT-23-5 | 2.8 V | 150 mA | 1 Output | Positive | 150 uA | Fixed | LD3985 | 85 uA | - 40 C | + 125 C | Cut Tape / Reel / Bulk | 400 uV | 1.3 mm | 3 mm | 1.75 mm | 2 % | 0.1 % / V | 0.005 %/mA | LDO Voltage Regulators | 3000 | PMIC - Power Management ICs | 0.63 gr | |||||||||||||||||||||
قیمت: ۳۸,۰۰۰ تومان موجودی: 464 | 595-REF3033AIDBZR | REF3033AIDBZR | Texas Instruments | Voltage References 3.3V 50ppm/DegC 50uA SOT23-3 Series | Voltage References | YES | SMD/SMT | SOT-23-3 | 3.3 V | REF3033 | - 40 C | + 125 C | Cut Tape / Reel / Bulk | 1 mm | 2.92 mm | 1.3 mm | Voltage References | 3000 | PMIC - Power Management ICs | 0.008 gr | Series References | 0.2 % | 75 PPM / C | 5.5 V | 25 mA | 100 uV/mA | '- 40 C to + 125 C | Series References | 42 uA | 50 uA | Voltage References | ||||||||||||||||||||
آی سی رگولاتور ولتاژ LM۳۱۷MDT-TR ST - ۱.۲-۳۷V شماره لبخند: 511-LM317MDT-TR شماره فنی قطعه: LM317MDT-TR | قیمت: ۶,۳۰۰ تومان موجودی: 599 | 511-LM317MDT-TR | LM317MDT-TR | STMicroelectronics | Linear Voltage Regulators 1.2-37V Adj Positive | Linear Voltage Regulators | YES | SMD/SMT | TO-252-3 | 1.2 V to 37 V | 500 mA | 1 Output | Positive | Adjustable | LM317M | 0 C | + 125 C | Cut Tape / Reel / Bulk | 2.4 mm | 6.6 mm | 6.2 mm | 0.04 %/V | 0.5 %/V | Linear Voltage Regulators | 2500 | PMIC - Power Management ICs | 0.47 gr | 40 V | 4.2 V | 80 dB | |||||||||||||||||||||
رگولاتور LD۲۹۱۵۰PTR STMicroelectronics - SMD TO-۲۵۲-۵ شماره لبخند: 511-LD29150PTR شماره فنی قطعه: LD29150PTR | قیمت: ۶۳,۰۰۰ تومان | 511-LD29150PTR | LD29150PTR | STMicroelectronics | LDO Voltage Regulators Adjust 1.5A Very Low | YES | SMD/SMT | TO-252-5 | 1.5 V to 15 V | 1.5 A | 1 Output | Positive | 40 mA | Adjustable | LD29150 | 15 mA | - 40 C | + 125 C | Cut Tape / Reel / Bulk | 0.1 V | 2.4 mm | 6.6 mm | 6.2 mm | 1 % | 0.5 % | 1 % | LDO Voltage Regulators | 2500 | PMIC - Power Management ICs | 0.3313 gr | 700 mV at 1.5 A | 1.2423 V | |||||||||||||||||||
رگولاتور ولتاژ - L۷۸۰۶CV Semtech Voltage Regulators ۶.۰V ۱.۵A شماره لبخند: 511-L7806CV شماره فنی قطعه: L7806CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 1000 | 511-L7806CV | L7806CV | ST(Semtech) | Linear Voltage Regulators 6.0V 1.5 | Linear Voltage Regulators | YES | Through Hole | TO-220 | 6 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 120 mV | 120 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 8 V | 59 dB | |||||||||||||||||||||
قیمت: ۱۲,۰۰۰ تومان موجودی: 1000 | L7810CV | L7810CV | ST(Semtech) | Linear Voltage Regulators POSITIVE VOLTAGE REGULATORS | Linear Voltage Regulators | YES | Through Hole | TO-220 | 10 V | 1.5 A | 1 Output | Positive | Fixed | L7810 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 200 mV | 200 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 35 V | |||||||||||||||||||||||
رگولاتور ولتاژ - MIC۲۹۳۰۲AWU-TR Microchip شماره لبخند: 998-MIC29302AWUTR شماره فنی قطعه: MIC29302AWU-TR | قیمت: ۹۰,۰۰۰ تومان موجودی: 94 | 998-MIC29302AWUTR | MIC29302AWU-TR | Microchip Technology / Micrel | LDO Voltage Regulators 3A Fast-Response LDO | LDO Voltage Regulators | YES | SMD/SMT | TO-263-5 | 1.25 V to 25 V | 3 A | 1 Output | Adjustable | 40 nA | - 40 C | + 125 C | Cut Tape / Reel / Bulk | 0.06 % | 0.2 % | LDO Voltage Regulators | 750 | PMIC - Power Management ICs | 1.6 gr | 26 V | 600 mV | 1.24 V | 1 % | Yes | MIC29302AWU TR | ||||||||||||||||||||||
رگولاتور ولتاژ L۷۸۰۸CV Semtech - Linear Voltage Regulators ۸.۰V ۱.۰A Positive شماره لبخند: 511-L7808CV شماره فنی قطعه: L7808CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 500 | 511-L7808CV | L7808CV | ST(Semtech) | Linear Voltage Regulators 8.0V 1.0A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 8 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 160 mV | 160 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 10 V | 56 dB | |||||||||||||||||||||
رگولاتور ولتاژ L۷۸۰۹CV Semtech - Linear Voltage Regulators ۹.۰V ۱.۰A Positive شماره لبخند: 511-L7809CV شماره فنی قطعه: L7809CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 990 | 511-L7809CV | L7809CV | ST(Semtech) | Linear Voltage Regulators 9.0V 1.0A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 9 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 180 mV | 180 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 11 V | 55 dB | ||||||||||||||||||||||||
رگولاتور ولتاژ L۷۸۱۲CV Semtech - Linear Voltage Regulators ۱۲V ۱.۵A Positive شماره لبخند: 511-L7812CV شماره فنی قطعه: L7812CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 999 | 511-L7812CV | L7812CV | ST(Semtech) | Linear Voltage Regulators 12V 1.5A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 12 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 240 mV | 240 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 14 V | 55 dB |
در حال بارگذاری، لطفاً صبر کنید...





















