Integrated Circuits - ICs
شماره فنی لبخند Labkhand part number
شماره فنی Part number
کارخانه سازنده Manufacturer
شرح فنی Description
Product category
Rohs
Mounting style
Package case
Output voltage
Output current
Number of outputs
Polarity
Quiescent current
Output type
Series
Ib input bias current
حداقل دمای عملیاتی Min operating temperature
حداکثر دمای عملیاتی Max operating temperature
Packaging
Dropout voltage
ارتفاع Height
Length
عرض Width
Voltage regulation accuracy
Line regulation
Load regulation
Product type
Factory pack quantity
Subcategory
Unit weight
Number of input lines
Number of output lines
High level output current
Low level output current
Technology
Supply voltage max
Supply voltage min
Logic family
Supply current max
Maximum clock frequency
Number of circuits
Operating supply voltage
Function
Product
Propagation delay time
Data rate
Standard
Number of transceivers
Interface type
Moisture sensitive
Gbp gain bandwidth product
Sr slew rate
Vcm common mode voltage
Voltage gain db
Output current per channel
Operating supply current
Number of channels
CMRR - Common Mode Rejection Ratio
Input voltage noise density
Vos input offset voltage
Shutdown
Amplifier type
Input type
Supply type
Features
Dual supply voltage
Maximum dual supply voltage
Minimum dual supply voltage
Reference type
Initial accuracy
Temperature coefficient
Series vref input voltage
Shunt current max
Accuracy
Operating temperature range
Topology
Input voltage
Number of drivers
Number of receivers
Type
Duplex
Esd protection
Pd power dissipation
Protocol supported
In input noise current density
mounting-style
package-case
number-of-outputs
operating-supply-current
type
maximum-input-frequency
max-output-freq
operating-supply-voltage
minimum-operating-temperature
maximum-operating-temperature
packaging
height
length
width
jitter
product-type
factory-pack-quantity
subcategory
part-aliases
unit-weight
Maximum input resistance
3 db bandwidth
Speed
Part aliases
Tradename
Number of i os
Rtc bus interface
Time format
Battery backup switching
Rtc memory size
Input signal type
Input voltage max
Input voltage min
Psrr ripple rejection typ
Resolution
Settling time
Number of converters
Qualification
Dropout voltage max
Reference voltage
دقت Tolerance
| محصول | جزئیات محصول | شماره فنی لبخند Labkhand part number | شماره فنی Part number | کارخانه سازنده Manufacturer | شرح فنی Description | Product category | Rohs | Mounting style | Package case | Output voltage | Output current | Number of outputs | Polarity | Quiescent current | Output type | Series | Ib input bias current | حداقل دمای عملیاتی Min operating temperature | حداکثر دمای عملیاتی Max operating temperature | Packaging | Dropout voltage | ارتفاع Height | Length | عرض Width | Voltage regulation accuracy | Line regulation | Load regulation | Product type | Factory pack quantity | Subcategory | Unit weight | Number of input lines | Number of output lines | High level output current | Low level output current | Technology | Supply voltage max | Supply voltage min | Logic family | Supply current max | Maximum clock frequency | Number of circuits | Operating supply voltage | Function | Product | Propagation delay time | Data rate | Standard | Number of transceivers | Interface type | Moisture sensitive | Gbp gain bandwidth product | Sr slew rate | Vcm common mode voltage | Voltage gain db | Output current per channel | Operating supply current | Number of channels | CMRR - Common Mode Rejection Ratio | Input voltage noise density | Vos input offset voltage | Shutdown | Amplifier type | Input type | Supply type | Features | Dual supply voltage | Maximum dual supply voltage | Minimum dual supply voltage | Reference type | Initial accuracy | Temperature coefficient | Series vref input voltage | Shunt current max | Accuracy | Operating temperature range | Topology | Input voltage | Number of drivers | Number of receivers | Type | Duplex | Esd protection | Pd power dissipation | Protocol supported | In input noise current density | mounting-style | package-case | number-of-outputs | operating-supply-current | type | maximum-input-frequency | max-output-freq | operating-supply-voltage | minimum-operating-temperature | maximum-operating-temperature | packaging | height | length | width | jitter | product-type | factory-pack-quantity | subcategory | part-aliases | unit-weight | Maximum input resistance | 3 db bandwidth | Speed | Part aliases | Tradename | Number of i os | Rtc bus interface | Time format | Battery backup switching | Rtc memory size | Input signal type | Input voltage max | Input voltage min | Psrr ripple rejection typ | Resolution | Settling time | Number of converters | Qualification | Dropout voltage max | Reference voltage | دقت Tolerance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
آی سی منطقی - ۷۴LVC۱G۰۰GW-Q۱۰۰H Nexperia شماره لبخند: 771-74LVC1G00GWQ100H شماره فنی قطعه: 74LVC1G00GW-Q100H | قیمت: ۱۱,۰۰۰ تومان موجودی: 922 | 771-74LVC1G00GWQ100H | 74LVC1G00GW-Q100H | Nexperia | Logic Gates | YES | SMD/SMT | TSSOP-5 | Cut Tape / Reel / Bulk | Logic Gates | 3000 | Logic ICs | 0.0055 gr | 935299284125 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
آی سیMAX۳۲۳۲ESE+ Maxim Integrated - RS-۲۳۲ Interface IC ۳.۰V-۵.۵V شماره لبخند: 700-MAX3232ESE شماره فنی قطعه: MAX3232ESE+ | قیمت: ۶۰,۰۰۰ تومان موجودی: 1793 | 700-MAX3232ESE | MAX3232ESE+ | Maxim Integrated | RS-232 Interface IC | YES | SMD/SMT | SOIC-Narrow-16 | MAX3232E | - 40 C | + 85 C | Tray / Bulk | 1.5 mm | 10 mm | 4 mm | RS-232 Interface IC | 50 | Interface ICs | 0.2 gr | 5.5 V | 3 V | 3.3 V, 5 V | Transceiver | RS-232 Transceivers | 0.3 us | 235 kb/s | 1 mA | Without Shutdown | Single Supply | 2 Driver | 2 Receiver | MAX3232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور LD۲۹۱۵۰PTR STMicroelectronics - SMD TO-۲۵۲-۵ شماره لبخند: 511-LD29150PTR شماره فنی قطعه: LD29150PTR | قیمت: ۶۳,۰۰۰ تومان | 511-LD29150PTR | LD29150PTR | STMicroelectronics | LDO Voltage Regulators Adjust 1.5A Very Low | YES | SMD/SMT | TO-252-5 | 1.5 V to 15 V | 1.5 A | 1 Output | Positive | 40 mA | Adjustable | LD29150 | 15 mA | - 40 C | + 125 C | Cut Tape / Reel / Bulk | 0.1 V | 2.4 mm | 6.6 mm | 6.2 mm | 1 % | 0.5 % | 1 % | LDO Voltage Regulators | 2500 | PMIC - Power Management ICs | 0.3313 gr | 700 mV at 1.5 A | 1.2423 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور ولتاژ - L۷۸۰۶CV Semtech Voltage Regulators ۶.۰V ۱.۵A شماره لبخند: 511-L7806CV شماره فنی قطعه: L7806CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 1000 | 511-L7806CV | L7806CV | ST(Semtech) | Linear Voltage Regulators 6.0V 1.5 | Linear Voltage Regulators | YES | Through Hole | TO-220 | 6 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 120 mV | 120 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 8 V | 59 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
قیمت: ۱۲,۰۰۰ تومان موجودی: 1000 | L7810CV | L7810CV | ST(Semtech) | Linear Voltage Regulators POSITIVE VOLTAGE REGULATORS | Linear Voltage Regulators | YES | Through Hole | TO-220 | 10 V | 1.5 A | 1 Output | Positive | Fixed | L7810 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 200 mV | 200 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 35 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور ولتاژ - MIC۲۹۳۰۲AWU-TR Microchip شماره لبخند: 998-MIC29302AWUTR شماره فنی قطعه: MIC29302AWU-TR | قیمت: ۹۰,۰۰۰ تومان موجودی: 94 | 998-MIC29302AWUTR | MIC29302AWU-TR | Microchip Technology / Micrel | LDO Voltage Regulators 3A Fast-Response LDO | LDO Voltage Regulators | YES | SMD/SMT | TO-263-5 | 1.25 V to 25 V | 3 A | 1 Output | Adjustable | 40 nA | - 40 C | + 125 C | Cut Tape / Reel / Bulk | 0.06 % | 0.2 % | LDO Voltage Regulators | 750 | PMIC - Power Management ICs | 1.6 gr | Yes | MIC29302AWU TR | 26 V | 600 mV | 1.24 V | 1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور ولتاژ L۷۸۰۸CV Semtech - Linear Voltage Regulators ۸.۰V ۱.۰A Positive شماره لبخند: 511-L7808CV شماره فنی قطعه: L7808CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 500 | 511-L7808CV | L7808CV | ST(Semtech) | Linear Voltage Regulators 8.0V 1.0A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 8 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 160 mV | 160 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 10 V | 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور ولتاژ L۷۸۰۹CV Semtech - Linear Voltage Regulators ۹.۰V ۱.۰A Positive شماره لبخند: 511-L7809CV شماره فنی قطعه: L7809CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 990 | 511-L7809CV | L7809CV | ST(Semtech) | Linear Voltage Regulators 9.0V 1.0A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 9 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 180 mV | 180 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 11 V | 55 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور ولتاژ L۷۸۱۲CV Semtech - Linear Voltage Regulators ۱۲V ۱.۵A Positive شماره لبخند: 511-L7812CV شماره فنی قطعه: L7812CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 999 | 511-L7812CV | L7812CV | ST(Semtech) | Linear Voltage Regulators 12V 1.5A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 12 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 240 mV | 240 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 14 V | 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
رگولاتور ولتاژ L۷۸۱۵CV Semtech - Linear Voltage Regulators ۱۵V ۱.۰A Positive شماره لبخند: 511-L7815CV شماره فنی قطعه: L7815CV | قیمت: ۱۲,۰۰۰ تومان موجودی: 1000 | 511-L7815CV | L7815CV | ST(Semtech) | Linear Voltage Regulators 15V 1.0A Positive | Linear Voltage Regulators | YES | Through Hole | TO-220 | 15 V | 1.5 A | 1 Output | Positive | Fixed | L78 | 0 C | + 125 C | Tube / Bulk | 9.15 mm | 10.4 mm | 4.6 mm | 300 mV | 300 mV | Linear Voltage Regulators | 1000 | PMIC - Power Management ICs | 2.29 gr | 35 V | 17 V | 54 dB |
در حال بارگذاری، لطفاً صبر کنید...





















